1st registration | 19.09.2003 |
km | 159,800 km |
Location | Cazzago di Pianiga |
Price net | 12,500 EUR |
Order number | 14068 |
1st registration | 10.01.2003 |
km | 815,000 km |
Location | Cazzago di Pianiga |
Price net | 10,000 EUR |
Order number | 13518 |
1st registration | 19.09.2003 |
km | 306,040 km |
Location | Cazzago di Pianiga |
Price net | 21,000 EUR |
Order number | 13944 |
1st registration | 01.01.1996 |
km | 324,357 km |
Location | Cazzago di Pianiga |
Price net | 2,500 EUR |
Order number | 13943 |
1st registration | 18.04.2018 |
km | 2,228 km |
Location | Cazzago di Pianiga |
Price net | 71,000 EUR |
Order number | 13988 |
1st registration | 18.04.2018 |
km | 1,620 km |
Location | Cazzago di Pianiga |
Price net | 71,000 EUR |
Order number | 13987 |
1st registration | 01.11.2018 |
Location | Cazzago di Pianiga |
Price net | 65,000 EUR |
Order number | 01_BUS |
1st registration | 04.08.2004 |
km | 296,080 km |
Location | Cazzago di Pianiga |
Price net | 14,000 EUR |
Order number | 13945 |
1st registration | 18.07.2012 |
km | 140,796 km |
Location | Mondovi (CN) |
Price net | 110,000 EUR |
Order number | 36930 |
1st registration | 11.03.2010 |
km | 213,185 km |
Location | Mondovi (CN) |
Price net | 38,000 EUR |
Order number | 36937 |
1st registration | 15.07.2013 |
km | 372,300 km |
Location | Cazzago di Pianiga |
Price net | 125,000 EUR |
Order number | 13238 |
1st registration | 18.07.2013 |
km | 428,600 km |
Location | Cazzago di Pianiga |
Price net | 32,000 EUR |
Order number | 13444 |
Get notified via e-mail on OK Trucks´ offers and news.