1st registration | 07.07.2011 |
Mileage | 319,982 km |
Location | Cazzago di Pianiga |
Price net | 16,000 EUR |
Order number | 15506 |
1st registration | 24.04.2015 |
Mileage | 973,874 km |
Location | Cazzago di Pianiga |
Price net | 85,000 EUR |
Order number | 15517 |
1st registration | 07.10.2002 |
Mileage | 623,796 km |
Location | Cazzago di Pianiga |
Price net | 6,500 EUR |
Order number | 15275 |
1st registration | 11.09.2012 |
Mileage | 405,358 km |
Location | Cazzago di Pianiga |
Price net | 14,000 EUR |
Order number | 15129 |
1st registration | 05.07.1995 |
Mileage | 236,150 km |
Location | Cazzago di Pianiga |
Price net | 6,000 EUR |
Order number | 15042 |
1st registration | 08.03.2006 |
Mileage | 741,854 km |
Location | Cazzago di Pianiga |
Price net | 20,000 EUR |
Order number | 15002 |
1st registration | 04.04.2007 |
Mileage | 301,280 km |
Location | Cazzago di Pianiga |
Price net | 17,000 EUR |
Order number | 15118 |
1st registration | 29.01.2015 |
Mileage | 397,500 km |
Location | Cazzago di Pianiga |
Price net | 35,000 EUR |
Order number | 14735 |
1st registration | 13.05.2013 |
Mileage | 266,000 km |
Location | Cazzago di Pianiga |
Price net | 55,000 EUR |
Order number | 14756 |
1st registration | 09.01.2006 |
Mileage | 778,363 km |
Location | Cazzago di Pianiga |
Price net | 15,000 EUR |
Order number | 14370 |
1st registration | 14.08.2014 |
Mileage | 89,000 km |
Location | Cazzago di Pianiga |
Price net | 65,000 EUR |
Order number | 14950 |
1st registration | 20.02.2013 |
Mileage | 254,800 km |
Location | Cazzago di Pianiga |
Price net | 50,000 EUR |
Order number | 14621 |
Get notified via e-mail on OK Trucks´ offers and news.