| 1st registration | 16.04.2015 |
| km | 416,127 km |
| Location | TORINO |
| Price net | 46,000 EUR |
| Order number | KUS1917872 |
| 1st registration | 30.11.2015 |
| km | 342,174 km |
| Location | Piacenza (PC) |
| Price net | 62,000 EUR |
| Order number | AF2208 |
| 1st registration | 29.08.2013 |
| km | 260,318 km |
| Location | Modugno (BA) |
| Price net | 48,000 EUR |
| Order number | AF1014 |
| 1st registration | 02.01.2014 |
| km | 457,047 km |
| Location | Piacenza (PC) |
| Price net | 42,000 EUR |
| Order number | AE0872 |
| 1st registration | 13.03.2013 |
| km | 268,320 km |
| Location | San Cesario |
| Price net | 7,000 EUR |
| Order number | EM946KX |
| 1st registration | 13.05.2015 |
| km | 226,680 km |
| Location | San Cesario |
| Price net | 10,500 EUR |
| Order number | EY249XK |
| 1st registration | 23.01.2015 |
| km | 618,000 km |
| Location | San Cesario |
| Price net | 21,500 EUR |
| Order number | C307946 |
| 1st registration | 22.06.2015 |
| km | 322,065 km |
| Location | Roma |
| Price net | 57,000 EUR |
| Order number | 00164807 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Basic - in order to best meet the needs of the customers.
| Features | ![]() |
Features | ![]() |
Features | ![]() |
|
|---|---|---|---|---|---|---|
| Manufacturer warranty | Manufacturer warranty | Manufacturer warranty | ||||
| Low mileage | Low mileage | Low mileage | ||||
| Vehicle fully refurbished | Vehicle fully refurbished | Vehicle fully refurbished | ||||
| Vehicle max. 4 years old | Vehicle max. 4 years old | Vehicle max. 4 years old | ||||
| Vehicle max. 6 years old | Vehicle max. 6 years old | Vehicle max. 6 years old | ||||
| Tyre tread at least 6 mm | Tyre tread at least 6 mm | Tyre tread at least 6 mm | ||||
| Tyre tread at least 3 mm | Tyre tread at least 3 mm | Tyre tread at least 3 mm | ||||
| Legal and technical inspections carried out | Legal and technical inspections carried out | Legal and technical inspections carried out | ||||
| Complete vehicle documentation | Complete vehicle documentation | Complete vehicle documentation | ||||
| Roadworthy | Roadworthy | Roadworthy | ||||
| Exterior and interior cleaned | Exterior and interior cleaned | Exterior and interior cleaned | ||||
| show all | show all | show all |
Get notified via e-mail on OK Trucks´ offers and news.