1st registration | 01.01.2015 |
Mileage | 427,000 km |
Location | Napoli |
Price net | 32,000 EUR |
Order number | EZ821TV |
1st registration | 01.07.2017 |
Mileage | 336,000 km |
Location | Sesto Fiorentino |
Price net | 45,000 EUR |
Order number | 11494 |
1st registration | 01.04.2017 |
Location | Thiene |
Price net | 39,000 EUR |
Order number | 15149 |
1st registration | 01.07.2017 |
Mileage | 345,000 km |
Location | Cazzago di Pianiga |
Price net | 39,000 EUR |
Order number | 15813 |
1st registration | 01.07.2017 |
Mileage | 365,000 km |
Location | Cazzago di Pianiga |
Price net | 39,000 EUR |
Order number | 15812 |
1st registration | 31.01.2020 |
Mileage | 44,585 km |
Location | Modugno (BA) |
Price net | 84,000 EUR |
Order number | AL0178 |
1st registration | 18.12.2013 |
Mileage | 738,546 km |
Location | TORINO |
Price net | 23,000 EUR |
Order number | KUD2021209 |
1st registration | 23.12.2013 |
Mileage | 491,728 km |
Location | Roma |
Price net | 17,000 EUR |
Order number | 00178957 |
1st registration | 24.01.2008 |
Mileage | 667,679 km |
Location | Roma |
Price net | 12,500 EUR |
Order number | 00177943 |
1st registration | 22.10.2014 |
Mileage | 396,627 km |
Location | Cazzago di Pianiga |
Price net | 28,000 EUR |
Order number | 15747 |
1st registration | 28.02.2014 |
Mileage | 301,000 km |
Location | Cazzago di Pianiga |
Price net | 19,000 EUR |
Order number | 15746 |
1st registration | 01.10.2017 |
Mileage | 180,000 km |
Location | Thiene |
Price net | 39,000 EUR |
Order number | 15049 |
Get notified via e-mail on OK Trucks´ offers and news.