1st registration | 30.06.2017 |
Mileage | 256,485 km |
Location | TORINO |
Price net | 53,500 EUR |
Order number | KUS2022530 |
1st registration | 03.06.2015 |
Mileage | 305,029 km |
Location | Modugno (BA) |
Price net | 48,500 EUR |
Order number | AG2076 |
1st registration | 27.09.2016 |
Mileage | 261,736 km |
Location | Piacenza (PC) |
Price net | 40,000 EUR |
Order number | AG1657 |
1st registration | 25.01.2016 |
Mileage | 387,779 km |
Location | Piacenza (PC) |
Price net | 24,000 EUR |
Order number | AG0152 |
1st registration | 23.03.2016 |
Mileage | 83,303 km |
Location | Piacenza (PC) |
Price net | 30,000 EUR |
Order number | AG0101 |
1st registration | 14.11.2012 |
Mileage | 184,482 km |
Location | Piacenza (PC) |
Price net | 32,000 EUR |
Order number | AF1904 |
1st registration | 10.01.2014 |
Mileage | 576,000 km |
Location | OSASCO (TO) |
Price net | 41,000 EUR |
Order number | KUD1817029 |
1st registration | 15.05.2014 |
Mileage | 354,000 km |
Location | Verona |
Price | Price on request |
Order number | 602954 |
1st registration | 25.09.2012 |
Mileage | 650,000 km |
Location | Verona |
Price | Price on request |
Order number | 602944 |
1st registration | 20.03.2018 |
Mileage | 67,380 km |
Location | Modugno (BA) |
Price | Price on request |
Order number | AH0184 |
Get notified via e-mail on OK Trucks´ offers and news.