1st registration | 31.05.2017 |
Mileage | 26,672 km |
Location | Piacenza (PC) |
Price net | 23,900 EUR |
Order number | AG1653 |
1st registration | 17.11.2015 |
Mileage | 356,616 km |
Location | TORINO |
Price net | 47,000 EUR |
Order number | KUS1919148 |
1st registration | 31.05.2017 |
Mileage | 31,722 km |
Location | Piacenza (PC) |
Price net | 31,000 EUR |
Order number | AG1288 |
1st registration | 14.09.2016 |
Mileage | 63,135 km |
Location | Piacenza (PC) |
Price net | 15,900 EUR |
Order number | AG0912 |
1st registration | 23.03.2016 |
Mileage | 83,303 km |
Location | Piacenza (PC) |
Price net | 31,900 EUR |
Order number | AG0101 |
1st registration | 30.11.2015 |
Mileage | 342,174 km |
Location | Piacenza (PC) |
Price net | 62,000 EUR |
Order number | AF2208 |
1st registration | 29.04.2015 |
Mileage | 371,693 km |
Location | Piacenza (PC) |
Price net | 46,000 EUR |
Order number | AF0988 |
1st registration | 12.09.2013 |
Mileage | 428,997 km |
Location | Piacenza (PC) |
Price net | 25,900 EUR |
Order number | AF0966 |
Get notified via e-mail on OK Trucks´ offers and news.