1st registration | 01.01.2018 |
Mileage | 57,296 km |
Location | Napoli |
Price net | 32,000 EUR |
Order number | FP951SR |
1st registration | 09.05.2018 |
Mileage | 81,812 km |
Location | Napoli |
Price net | 28,000 EUR |
Order number | FP449SR |
1st registration | 01.01.2018 |
Mileage | 36,261 km |
Location | Napoli |
Price net | 25,000 EUR |
Order number | FR256FN |
1st registration | 01.11.2018 |
Mileage | 13,623 km |
Location | Sesto Fiorentino |
Price net | 20,000 EUR |
Order number | 11319 |
1st registration | 09.02.2017 |
Mileage | 321,822 km |
Location | TORINO |
Price net | 42,000 EUR |
Order number | KUC2022665 |
1st registration | 10.04.2017 |
Mileage | 340,360 km |
Location | MONCALIERI (TO) |
Price net | 40,000 EUR |
Order number | KUS2022569 |
1st registration | 10.04.2017 |
Mileage | 368,302 km |
Location | MONCALIERI (TO) |
Price net | 40,000 EUR |
Order number | KUS2022568 |
1st registration | 30.01.2017 |
Mileage | 425,785 km |
Location | TORINO |
Price net | 42,500 EUR |
Order number | KUS2022531 |
1st registration | 30.06.2017 |
Mileage | 256,485 km |
Location | TORINO |
Price net | 53,500 EUR |
Order number | KUS2022530 |
1st registration | 03.07.2017 |
Mileage | 250,265 km |
Location | MONCALIERI (TO) |
Price net | 53,500 EUR |
Order number | KUS2022220 |
1st registration | 02.05.2017 |
Mileage | 63,974 km |
Location | Modugno (BA) |
Price net | 33,000 EUR |
Order number | AH1583 |
1st registration | 26.04.2017 |
Mileage | 83,000 km |
Location | MONCALIERI (TO) |
Price net | 25,500 EUR |
Order number | KUA2021454 |
Get notified via e-mail on OK Trucks´ offers and news.