1st registration | 04.11.2016 |
Mileage | 394,629 km |
Location | Modugno (BA) |
Price net | 47,000 EUR |
Order number | AL0430 |
1st registration | 01.03.2017 |
Mileage | 75,700 km |
Location | Sesto Fiorentino |
Price net | 35,000 EUR |
Order number | 11218 |
1st registration | 26.03.2015 |
Mileage | 321,021 km |
Location | Modugno (BA) |
Price net | 39,000 EUR |
Order number | AH2029 |
1st registration | 01.12.2016 |
Mileage | 447,330 km |
Location | Piacenza (PC) |
Price net | 40,000 EUR |
Order number | AH2205 |
1st registration | 01.12.2016 |
Mileage | 440,938 km |
Location | Piacenza (PC) |
Price net | 40,000 EUR |
Order number | AH2204 |
1st registration | 01.12.2016 |
Mileage | 390,487 km |
Location | Piacenza (PC) |
Price net | 40,000 EUR |
Order number | AH2203 |
1st registration | 09.06.2016 |
Mileage | 365,184 km |
Location | Modugno (BA) |
Price net | 49,500 EUR |
Order number | AH0108 |
1st registration | 10.11.2016 |
Mileage | 55,496 km |
Location | Piacenza (PC) |
Price net | 40,000 EUR |
Order number | AG2231 |
1st registration | 10.03.2015 |
Mileage | 443,262 km |
Location | Piacenza (PC) |
Price net | 40,000 EUR |
Order number | AG2067 |
1st registration | 23.03.2016 |
Mileage | 83,303 km |
Location | Piacenza (PC) |
Price net | 30,000 EUR |
Order number | AG0101 |
1st registration | 16.02.2015 |
Mileage | 421,872 km |
Location | Piacenza (PC) |
Price net | 38,000 EUR |
Order number | AF0945 |
Get notified via e-mail on OK Trucks´ offers and news.